
商家描述
商家资质信息
产品评价(0)
Description
Applicable For | All sensitive downstream applications such as qPCR and Next-Generation Sequencing. |
---|---|
Elution Volume | ≥ 37.5 µl |
Equipment | Centrifuge fitted with a 96 well microplate carrier, 96 Well Magnetic Stand, Liquid handler or other robotic sample processor, 96 well plate heat block, 2 mL 96 well plates and reagent carriers (user supplied). |
Purity | A260/A280 nm ≥1.8. |
Sample Source | Feces or soil |
Sample Storage | DNA stored at ≤ -20°C. |
Size Range | Capable of recovering genomic DNA up to and above 40 kb. In most instances, mitochondrial DNA and viral DNA (if present) will also be recovered. |
Supplemental Info | |
Type | Total DNA |
Yield | ≤ 25 µg total DNA |